ТОП 100 ICO, которые рекламируются в подписях на bitcointalk.org

Подпись — ценный ресурс. Прежде, чем принять участие в подписной баунти, юзер плотно изучит проект, сделает выбор среди множества других. Особенно, если ранг Member и выше. Именно реальная денежная заинтересованность пользователя позволяет построить рейтинг ICO на основе выбора толпы. При оценке данных учитывайте также состав участников, таблица легко фильтруется и можно посмотреть кого рекламируют чаще всего легенды или hero. Также примите во внимание, что эффект толпы образуется не только от интереса к проекту, но и от размера денежной выгоды самой подписной кампании. Таблица пригодится баунтисту и инвестору в ICO. Актуальность данных: 26 декабря 2017 года. Обновление 1 раз в две недели.

Ссылка Всего Jr. Member Member Full Member Sr. Member Hero Member Legendary
https://www.semux.org 748 153 345 125 84 31 10
https://bankex.com/en/ 448 39 142 140 81 32 14
https://cryptocash.guru/www.Hdac.io/ 391 27 107 141 79 35 2
https://ins.world 299 28 109 93 42 20 7
https://adbank.network/ 263 39 72 80 52 19 1
https://swissborg.com/ 238 47 59 79 38 11 4
https://ico.spectivvr.com 225 0 54 87 62 18 4
https://www.envion.org/en/whitepaper/ 223 0 103 119 1 0 0
https://postoken.org 213 53 69 55 21 12 3
https://trade.io/ 193 1 58 70 37 24 3
https://www.pundix.com/ 180 0 71 67 21 16 5
https://cryptocash.guru/gladius.io 146 19 39 43 24 21 0
https://cryptocash.guru/projectC.io/ 146 1 67 53 14 8 3
https://cybertrust.io/ 140 12 45 48 23 10 2
https://insurepal.io/ 132 1 31 42 36 20 2
https://ico.salpay.com/ 132 0 48 52 17 15 0
https://chimaera.io/token/ 129 7 27 44 24 20 7
https://www.gobyte.network 121 36 35 42 7 1 0
https://cryptocash.guru/www.hoqu.io 119 7 49 39 18 5 1
https://belugapay.com 116 1 59 34 11 8 3
https://cryptocash.guru/secondstrade.com/ 115 0 37 49 27 1 1
https://crypterium.io/ 107 0 1 36 47 20 3
https://blocklancer.net 105 17 35 42 10 1 0
https://adept.livetree.com 104 0 3 65 27 7 2
https://lh-crypto.io 102 0 29 44 16 11 2
https://cryptocash.guru/payproapp.com 100 16 36 35 12 1 0
https://fastinvest.com/en/ico 98 1 18 37 21 19 2
https://tbis.io 98 0 1 60 27 9 1
https://honordrive.network/ 96 25 27 31 9 3 1
https://www.envion.org/en/ico 89 72 17 0 0 0 0
https://spacoin.io/ 86 52 26 8 0 0 0
https://eidoo.io/ 82 0 8 27 28 18 1
https://cryptocash.guru/projectC.io 80 72 8 0 0 0 0
https://uttoken.io/ 80 0 1 76 3 0 0
https://cryptocash.guru/bobsrepair.com 79 20 15 17 13 13 1
https://gonetwork.co/ 79 8 42 20 4 5 0
https://www.caviar.io/ 79 0 27 30 17 4 1
https://cryptocash.guru/www.stktoken.com/ 78 0 25 35 12 4 2
https://credits.com/ 77 0 29 29 9 8 2
https://amlt.coinfirm.io 75 0 26 33 10 5 1
https://btcxproject.com/ 74 20 30 13 8 1 2
https://www.jetwin.com/en-us 74 0 30 12 14 12 6
https://earth-token.com 74 0 17 35 16 5 1
https://utrust.io 74 0 13 36 13 11 1
https://moyanetworks.com 72 0 21 39 6 5 1
https://idex.market/ 70 0 24 24 15 6 1
https://cryptocash.guru/aidoc.me/ 69 2 16 26 13 6 6
https://www.bitdegree.org 68 17 26 15 3 7 0
https://cryptocash.guru/projectc.io/ 68 0 40 11 11 5 1
https://cryptocash.guru/cedex.com 66 13 17 21 10 4 1
https://www.torqall.com/ 66 0 26 29 7 4 0
https://cryptocash.guru/www.spectre.ai/ 65 0 1 23 25 14 2
https://www.envion.org/en/ 65 0 0 0 44 18 3
https://cryptocash.guru/latium.org/ 62 7 28 25 1 1 0
https://universa.io/ 61 2 14 32 8 3 2
https://jibrel.network/ 60 0 0 0 32 27 1
https://xchainge.io/ 59 0 22 25 11 1 0
https://www.theabyss.com/en 58 18 16 11 8 5 0
https://clout.io/ 58 14 21 15 4 4 0
https://wavesplatform.com/ 58 6 5 4 29 10 4
https://cryptocash.guru/livestars.io/ 58 0 15 28 10 5 0
https://cryptocash.guru/decent.ch/ 57 36 11 0 6 2 2
https://cryptocash.guru/www.thekey.vip/ 57 11 18 16 3 6 3
https://www.movementapp.io 57 10 22 17 8 0 0
https://cryptocash.guru/coinve.st 57 6 23 15 8 4 1
https://uttoken.io/ 57 0 0 0 57 0 0
https://www.providence.casino/ 55 0 3 38 8 4 2
https://www.sirinlabs.com/ 54 1 22 11 12 7 1
https://bitcoinwhite.org/ 54 0 28 24 1 1 0
https://www.bitclave.com/ 54 0 10 24 20 0 0
https://www.algory.io/ 52 2 3 14 23 7 3
https://cryptocash.guru/descrow.com/ 51 11 18 14 5 3 0
https://lendoit.com/ 51 6 9 20 8 8 0
https://bitroad.io/ 51 0 23 21 6 1 0
https://ico.echat.io 50 11 25 10 3 1 0
https://bustadice.com/ 50 0 10 19 16 5 0
https://ico.storiqa.com/ 49 12 14 10 4 8 1
https://cryptocash.guru/bitcore.cc 49 0 5 22 13 5 4
https://appcoins.io/ 49 0 3 19 17 8 2
https://cryptocash.guru/tokenpay.com/ 48 0 10 25 5 7 1
https://cryptocash.guru/yinyangpool.com/ 46 5 37 4 0 0 0
https://unitedtraders.com/ 46 0 11 3 0 11 21
https://www.tokenpay.com/ 46 0 8 25 6 6 1
https://cryptocash.guru/altcoincommunity.co 45 13 16 16 0 0 0
https://wepower.network 45 8 16 14 5 1 1
https://cryptocash.guru/projectc.io/ 44 31 13 0 0 0 0
https://pincoin.io 44 18 19 4 1 1 1
https://gpower.network/ 44 16 7 8 11 2 0
https://www.shipchain.io/ 44 0 21 13 5 4 1
https://intensecoin.com/ 43 22 13 0 6 2 0
https://daneel.io 43 0 28 10 4 1 0
https://zipperglobal.com 43 0 16 19 7 1 0
https://covesting.io/ 43 0 16 11 6 9 1
https://www.icobank.io/ico/ 42 15 18 9 0 0 0
https://cryptocash.guru/esports.com/ 42 2 14 25 1 0 0
https://cryptocash.guru/truckcoin.io 42 0 8 12 5 14 3
https://canya.io/ 41 15 6 8 7 4 1
https://modultrade.io 41 7 13 14 1 6 0
https://herotoken.io 41 4 11 16 6 3 1
https://locipro.com 40 0 7 17 12 2 2

 

Если вам нужно 100% информации, то скачайте всю таблицу в xls. Таблица основана на данных о 1 350 000 пользователей. Из них всего 10 000 человек рекламируют ico. Таблица содержит полный список ico, рекламируемых на биттолке. Однако, учитывайте, что попадаются и немного мусора (ссылки на какие то краны, биржи и т.д.).

[sociallocker]

Скачать таблицу Signature top 100 ICO от 26 декабря

[/sociallocker]

Меню

Что будем искать? Например,Криптовалюта